CAP MAGNETS

PART NAME DIAMETER THICKNESS HOLE DIAMETER LBS. PULL*
(A) (B) (C)
TMC-25 .945” .197” .118” 5
TMC-35 1.43” .225 .187” 15
TMC-50 2.015” .303” .187” 35
TMC-70 2.625” .375” .250” 80
TMC-70 FLEX 2.625” .385” .400” 85
TMC-80 3.15” .430” .280” 110
TMC-80 FLEX 3.15” .500” .400” 115
TMC-85 3.75” .500” .500” 120
TMC-90 4.90” .500” .500” 220
*NOTE: PULL STRENGTH IS RATED WITH CAP IN DIRECT CONTACT WITH 1/2 THICK FLAT STEEL PLATE. PULL WILL BE LESS WITH THIN STEEL METAL, PAINTED OR RUSTED STEEL.
TOP VIEW SIDE VIEW BOTTOM VIEW